root@lightcone-host:~# uptime
19:05:28 up 328 days, 19:05, 1 user
load average: 0.17, 0.14, 0.23
root@lightcone-host:~# iperf3 -c speedtest.lightcone.hk -t 10
Connecting to host speedtest.lightcone.hk, port 5201
[ 5] local 10.0.0.42 port 54714 connected to 198.51.100.7
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 9.32 GB 74.55 Gb/s
[ 5] 1.00-2.00 sec 11.40 GB 91.18 Gb/s
[ 5] 2.00-3.00 sec 11.89 GB 95.15 Gb/s
[ 5] 3.00-4.00 sec 12.11 GB 96.91 Gb/s
[ 5] 4.00-5.00 sec 11.87 GB 94.95 Gb/s
[ 5] 5.00-6.00 sec 12.23 GB 97.83 Gb/s
[ 5] 6.00-7.00 sec 12.22 GB 97.79 Gb/s
[ 5] 7.00-8.00 sec 11.30 GB 90.36 Gb/s
[ 5] 8.00-9.00 sec 12.34 GB 98.74 Gb/s
[ 5] 9.00-10.00 sec 12.19 GB 97.49 Gb/s
- - - - - - - - - - - - - -
[ 5] 0.00-10.00 sec 116.9 GB 93.49 Gb/s sender
[ 5] 0.00-10.00 sec 116.9 GB 93.49 Gb/s receiver
iperf Done.
root@lightcone-host:~#